Great American Insurance Group · Equine Mortality · Pre-bind diligence packet
| Coverage | Full Mortality + Major Medical |
|---|---|
| Discipline / use | Hunter/Jumper · Showing, hunter/jumper |
| Location | Wellington, FL |
| Purchase price | $100,000 |
| Proposed agreed value | $125,000 |
| Registry match | Confirmed · USEF 6013964 |
|---|---|
| Competition record | 1.35m ceiling |
| Agreed value context | $125,000 proposed · within market band $120,000–$165,000 |
| Bind readiness | Proceed, attach JOV and schedule vet exam |
| USEF | 6013964 |
|---|---|
| Microchip | 967000010156063 |
| YOB / sex / breed | 2019 · Mare · Belgian Warmblood |
| Pedigree | NIXON VAN'T MEULENHOF × FORTUNA VAN DE NOORDHEUVEL |
| Requirement | Status | Notes |
|---|---|---|
| Mortality Application + signed Statement of Condition | Agent to complete | Must be dated within 30 days of desired effective date. |
| Registry identity matches scheduled horse | Confirmed · USEF 6013964 | USEF 6013964 · NIXON VAN'T MEULENHOF × FORTUNA VAN DE NOORDHEUVEL |
| Justification of Value (JOV) | Required | Proposed $125,000 exceeds purchase $100,000. |
| Veterinary exam | Required before bind | Exam within 30 days when agreed value exceeds $100,000 (Great American guideline). |
| Comparable sales / market band | $120,000–$165,000 | 0 comparable listings · independent market context, not a certified appraisal. |
The proposed agreed value falls inside our market band.
Position on market band
Market context from comparable listings and show record. For JOV support only, not a certified appraisal or underwriting call.
No comparable listings on file.
| Level read | 1.35m ceiling |
|---|---|
| Last competition | Jun 28, 2026 · Wec Ocala Summer #3 · FL |
| Usage rate | 58% · 41 starts, active 7 of the last 12 months |
Ready for the bind file, most of the research is done
Confirmed · USEF 6013964. 1.35m ceiling. Proposed $125,000 sits in our market band. Attach this link for JOV support, schedule the vet exam, and skip the manual tab assembly.